Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 317 | Row: J | $81 | 2 | | |
Section: 312 | Row: P | $82 | 2 | | |
Section: 330 | Row: K | $82 | 4 | | |
Section: 328 | Row: N | $89 | 2 | | |
Section: 327 | Row: Q | $92 | 2 | | |
Section: 312 | Row: P | $96 | 4 | | |
Section: 326 | Row: Q | $97 | 4 | | |
Section: 327 | Row: M | $98 | 4 | | |
Section: 314 | Row: M | $98 | 4 | | |
Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 326 | Row: Q | $101 | 4 | | |
Section: 314 | Row: E | $101 | 4 | | |
Section: 301 | Row: E | $101 | 4 | | |
Section: 328 | Row: P | $101 | 4 | | |
Section: 312 | Row: K | $103 | 2 | | |
Section: 312 | Row: L | $103 | 4 | | |
Section: 327 | Row: N | $103 | 2 | | |
Section: 314 | Row: N | $105 | 2 | | |
Section: 328 | Row: N | $108 | 2 | | |
Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 317 | Row: J | $111 | 4 | | |
Tickets will be ready for delivery by Mar 01, 2013. |
Section: 301 | Row: N | $111 | 4 | | |
Tickets will be ready for delivery by Feb 27, 2013. |
Section: 312 | Row: K | $113 | 4 | | |
Section: 303 | Row: P | $113 | 4 | | |
Section: 313 | Row: F | $117 | 6 | | |
Section: 321 | Row: P | $119 | 4 | | |
Section: 314 | Row: G | $121 | 3 | | |
Tickets will be ready for delivery by Feb 27, 2013. |
Section: 322 | Row: P | $124 | 2 | | |
Section: 320 | Row: L | $126 | 4 | | |
Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 304 | Row: F | $133 | 5 | | |
Section: 322 | Row: M | $137 | 4 | | |
Section: 323 | Row: G | $154 | 2 | | |
Section: 321 | Row: J | $156 | 2 | | |
Tickets will be ready for delivery by Mar 01, 2013. |
Section: 301 | Row: J | $156 | 4 | | |
Section: 323 | Row: K | $157 | 4 | | |
Section: 308 | Row: L | $157 | 6 | | |
Section: 319 | Row: P | $157 | 2 | | |
Section: 313 | Row: R | $168 | 2 | | |
Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 314 | Row: A | $170 | 6 | | |
Section: 313 | Row: A | $191 | 2 | | |
Section: 306 | Row: M | $211 | 1 | | |
Section: 325 | Row: J | $216 | 4 | | |
Section: 109 | Row: J | $255 | 3 | | |
Section: 102 | Row: Q | $294 | 2 | | |
Tickets will be ready for delivery by Mar 01, 2013. |
Section: 316 | Row: N | $317 | 2 | | |
These tickets are located in different rows one seat is directly in front of the other. |
Section: 104 | Row: M | $420 | 2 | | |
Tickets will be ready for delivery by Mar 01, 2013. |
Section: 114 | Row: L | $424 | 3 | | |
Oklahoma City Thunder vs. Los Angeles Lakers on?March?5,?2013 | Tickets Available | Tickets Selected | |
Seat Location
| Price Each | Seating Chart |
Section: 105 | Row: N | $471 | 2 | | |
Section: 104 | Row: T | $477 | 1 | | |
Section: 106 | Row: K | $494 | 2 | | |
Source: http://www.coasttocoasttickets.com/buy/lakers_tickets.htm?pid=1932160
shuttle pippa middleton space shuttle discovery spacex tupac hologram
No comments:
Post a Comment